- Overview
- Hot Products
- Application
- Product Parameters
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
15 days (10001 - 20000 kg)
To be negotiated ( > 20000 kg)
Product Description
OUR ADVENTAGES
WHY CHOOSE US
100% Mitsubishi raw material from Japan
We have the most advanced production lines in Asia
We are committed to providing high quality products with reasonable prices
Basic info
Modle NO. | Sanitary ware acrylic sheet |
Raw Material | Mitsubishi |
Quality | UV resistant, No Fade 10-15 years |
Characteristic | Flexible, Eco-friendly, High quality, Food grade, Rich colors |
Feature | High transmittance, High hardness, Strong weather resistence |
Certificate | CE, SGS, DE, ISO 9001 |
Application | Sanitary ware, Bathtub, Swimming pool, Washing base |
Package | Craft paper, Double-side PE film, Wood pallet, Wood case |
HS Code | 39205100 |
Modle NO. | Acrylic |
Tensile Strength | 70.2MPa |
Thickness Tolerance | ±0.4mm |
Water Absorption | 24.7mg |
Density | 1.2g/cm3 |
Vicat Softening Temperature | 105ºC |
Transmittance | 92.5% |
Sanitary Ware Acrylic Sheet
Color Acrylic Sheet
OUR POPULAR SIZES
No | Dimension(mm) | MOQ | No | Dimension(mm) | MOQ | No | Dimension(mm) | MOQ |
1 | 1200*1800 | 18 | 30 | 2400*1450 | 13 | 59 | 1400*1900 | 18 |
2 | 1220*1840 | 18 | 31 | 1650*1800 | 13 | 60 | 1070*1800 | 18 |
3 | 1140*2310 | 18 | 32 | 1750*2010 | 13 | 61 | 1750*1770 | 13 |
4 | 1200*2400 | 18 | 33 | 1920*2010 | 13 | 62 | 1850*1600 | 13 |
5 | 1220*2440 | 18 | 34 | 1230*1980 | 18 | 63 | 1750*2220 | 13 |
6 | 1280*2500 | 18 | 35 | 1550*2050 | 13 | 64 | 1900*2060 | 13 |
7 | 1340*2580 | 18 | 36 | 1350*2270 | 18 | 65 | 1000*1900 | 18 |
8 | 1350*2000 | 18 | 37 | 1200*2060 | 18 | 66 | 1180*1930 | 18 |
9 | 1620*2560 | 13 | 38 | 1220*3050 | 18 | 67 | 1120*1900 | 18 |
10 | 1800*2400 | 13 | 39 | 950*1850 | 18 | 68 | 1100*2000 | 17 |
11 | 1450*2950 | 13 | 40 | 1150*1850 | 18 | 69 | 1660*2830 | 13 |
12 | 2050*3050 | 13 | 41 | 900*2450 | 18 | 70 | 1840*1110 | 17 |
13 | 1540*1540 | 13 | 42 | 1080*1890 | 18 | 71 | 1850*1250 | 17 |
14 | 1180*1980 | 18 | 43 | 1580*1580 | 13 | 72 | 2230*1800 | 13 |
15 | 1230*2140 | 18 | 44 | 1350*2180 | 18 | 73 | 1730*910 | 18 |
16 | 1250*2160 | 18 | 45 | 1320*1950 | 18 | 74 | 910*1810 | 18 |
17 | 1710*1850 | 13 | 46 | 1550*1750 | 13 | 75 | 1500*1700 | 13 |
18 | 1730*1730 | 13 | 47 | 1250*2050 | 18 | 76 | 1650*1800 | 13 |
19 | 1830*1850 | 13 | 48 | 1430*2830 | 13 | 77 | 1650*2000 | 13 |
20 | 1730*1990 | 13 | 49 | 1500*2950 | 13 | 78 | 1110*1980 | 18 |
21 | 1000*2000 | 18 | 50 | 1500*2410 | 13 | 79 | 1620*1900 | 13 |
22 | 980*1980 | 18 | 51 | 2270*2270 | 13 | 80 | 2000*1870 | 13 |
23 | 1900*1990 | 13 | 52 | 900*1900 | 18 | 81 | 1400*2200 | 13 |
24 | 1830*2030 | 13 | 53 | 900*1600 | 18 | 82 | 1700*960 | 18 |
25 | 1950*2030 | 13 | 54 | 1650*1950 | 13 | 83 | 1900*960 | 18 |
26 | 1440*1840 | 13 | 55 | 1250*2750 | 18 | 84 | 1800*960 | 18 |
27 | 1320*2130 | 18 | 56 | 1660*2320 | 13 | 85 | 1050*2100 | 13 |
28 | 1550*2250 | 13 | 57 | 2530*1900 | 13 | | | |
29 | 1060*1940 | 18 | 58 | 910*1850 | 18 | | |
We can guarantee the thickness tolerance of our sanitary ware acrylic sheet is within 4mm.
We use delicate instruments to measure
1.How can I get the sample?
Yes, of course. If you need samples, we will send it in two days, and you should pay the shipping charge.
2.How long can I get the sample?
Once you confirm, the samples will be sent in 1 day. The samples will arrive in 5~15 days.
3.Can we have our Logo or company name to be printed on your package?
Sure. Your Logo can be put on our package.
4.Can you cut the sanitary ware acrylic sheet in customized size?
Yes, we have facilities to cut the sanitary ware acrylic sheet in a special size. If you have a large quantity should that should be customized or the size specification is too complicated, we will charge the processing cost.
5.Whether the packaging can be customized?
Yes, of course. We can provide many kinds of packages according to your request.
6.Can you offer some discount?
Yes. It depends on your order quantity and the payment term.