- Overview
- Product Description
Basic Info.
Packaging & Delivery
7 days (501 - 1000 Square Meters)
To be negotiated ( > 1000 Square Meters)
Product Description
Polysun® Honeycomb Polycarbonate Multi-wall Sheet with SGS Certificate is a new multi-wall energy-saving product developed by drawing lessons from the delicate structure of honeycomb derived from nature. The built-in hexagonal honeycomb structure makes the sheet have better immunity and load-bearing capacity while maintaining high transmittance. The multi-wall inner wall can effectively improve sound insulation and thermal insulation performance. By using in-die cladding and co-extrusion technology, the upper surface of the sheet is completely covered by UV material, which can provide more than ten years of light transmittance and anti-aging guarantees.
PRODUCT ADVANTAGES
*Lightweight
*High impact strength
*High light transmittance
*Ultraviolet resistance(Anti-UV)
*Good Weather resistance
*Good Thermal insulation
*Excellent load performance
PRODUCT SHOW
PRODUCT COLORS
PRODUCT CATEGORIES
SPECIFICATIONS
1) Thickness: 6mm~12mm(Mainly 8mm/10mm/12mm)
2) Standard size: 2100*3000mm, 2100*6000mm, 2100*5800mm
3) Normal colors: Transparent, Brown, Lake blue, White, Blue, Green
4) Dimensions and colors both can be customized.
5) Both sides are covered with PE protective film. The Printing on PE film can be customized.
Structure | Model | Thickness | Weight | Max Width | Anti-UV Coating | Max Light Transmission | K Value | Min. Bend Radius | Color |
(mm) | (kg/m2) | (mm) | (um) | (%) | (W/M2K) | (mm) | |||
Twin-wall | HS2R | 4 | 1.0 | 2100 | 50 | 82 | 4.00 | 700 | Clear, White, Bronze, Blue, Lake blue, Green, Yellow, Orange, Red, Pink, Silver, Gray, Black… |
6 | 1.3 | 2100 | 50 | 81 | 3.60 | 1050 | |||
8 | 1.5 | 2100 | 50 | 80 | 3.30 | 1400 | |||
10 | 1.7 | 2100 | 50 | 79 | 3.00 | 1750 | |||
12 | 1.9 | 2100 | 50 | 79 | 2.80 | 2100 | |||
3-wall | HS3R | 6 | 1.4 | 2100 | 50 | 76 | 3.22 | 1050 | |
8 | 1.6 | 2100 | 50 | 72 | 2.92 | 1400 | |||
10 | 1.8 | 2100 | 50 | 68 | 2.70 | 1750 | |||
12 | 2.1 | 2100 | 50 | 66 | 2.60 | 2100 | |||
14 | 2.3 | 2100 | 50 | 65 | 2.40 | 2450 | |||
16 | 2.5 | 2100 | 50 | 63 | 2.27 | 2800 | |||
3-wall X | HS3R-X | 12 | 2.3 | 2100 | 50 | 65 | 2.55 | 2100 | |
14 | 2.5 | 2100 | 50 | 64 | 2.36 | 2450 | |||
16 | 2.7 | 2100 | 50 | 63 | 2.20 | 2800 | |||
18 | 2.9 | 2100 | 50 | 62 | 2.12 | 3150 | |||
4-wall | HS4R | 8 | 1.8 | 2100 | 50 | 68 | 2.56 | 1400 | |
10 | 1.9 | 2100 | 50 | 67 | 2.39 | 1750 | |||
12 | 2.0 | 2100 | 50 | 65 | 2.30 | 2100 | |||
14 | 2.2 | 2100 | 50 | 64 | 2.10 | 2450 | |||
16 | 2.4 | 2100 | 50 | 63 | 2.00 | 2800 | |||
18 | 2.6 | 2100 | 50 | 62 | 1.88 | 3150 | |||
Honeycomb | HS4H | 6 | 1.5 | 2100 | 50 | 59 | 2.83 | 1050 | |
8 | 1.8 | 2100 | 50 | 58 | 2.48 | 1400 | |||
10 | 2.0 | 2100 | 50 | 57 | 2.16 | 1750 | |||
12 | 2.2 | 2100 | 50 | 56 | 1.98 | 2100 | |||
5-wall | HS5R | 8 | 1.8 | 2100 | 50 | 65 | 2.53 | 1400 | |
10 | 2.0 | 2100 | 50 | 64 | 2.30 | 1750 | |||
12 | 2.2 | 2100 | 50 | 63 | 2.26 | 2100 | |||
5-wall X | HS5R-X | 16 | 2.5 | 2100 | 50 | 61 | 1.89 | 2800 | |
18 | 2.8 | 2100 | 50 | 60 | 1.78 | 3150 | |||
20 | 3.2 | 2100 | 50 | 59 | 1.69 | 3500 | |||
25 | 3.5 | 2100 | 50 | 57 | 1.50 | 4375 | |||
30 | 4.0 | 2100 | 50 | 55 | 1.35 | 5250 | |||
6-wall Diamond | HS6D | 12 | 2.2 | 2100 | 50 | 61 | 2.17 | 2100 | |
14 | 2.5 | 2100 | 50 | 60 | 1.90 | 2450 | |||
16 | 2.9 | 2100 | 50 | 59 | 1.84 | 2800 | |||
18 | 3.0 | 2100 | 50 | 58 | 1.72 | 3150 | |||
7-wall | HS7R | 14 | 2.4 | 2100 | 50 | 58 | 1.80 | 2450 | |
16 | 2.6 | 2100 | 50 | 56 | 1.66 | 2800 | |||
18 | 2.8 | 2100 | 50 | 54 | 1.52 | 3150 | |||
20 | 3.0 | 2100 | 50 | 52 | 1.38 | 3500 | |||
22 | 3.2 | 2100 | 50 | 50 | 1.24 | 3850 | |||
8-wall Diamond | HS8D | 25 | 3.4 | 2100 | 50 | 48 | 1.40 | 4375 | |
32 | 3.6 | 2100 | 50 | 46 | 1.28 | 5600 | |||
35 | 4.0 | 2100 | 50 | 44 | 1.19 | 6125 | |||
40 | 4.5 | 2100 | 50 | 42 | 1.10 | 7000 |
FEATURES
1) Lightweight: Only 1/12 of the weight of glass of the same thickness
2) High impact strength: 80 times that of glass, 15 times that of acrylic sheet
3) Fire rating: UL94 V-2, UL94 V-0
4) Good light transmittance: Up to 85%
5) Ultraviolet resistance: 50um~80um anti-UV coating
6) Excellent physical, mechanical, and electrical properties
7) Weather resistance: -40°C ~+120°C
8) Excellent thermal insulation performance
OPTIONAL FUNCTIONS
1. Anti-drip
The new generation of the anti-drip sheets is made of hydroxyl-coated nano-silicone anti-fogging material imported from the original. This hydrophilic anti-fogging material can increase the tension of water vapor on the surface of the sheet. Its typical contact angle of water droplets can be as low as 8 degrees. The water droplets formed by the accumulation of fog will quickly distribute downward along the slope of the inner wall of the polycarbonate sheet. It is suitable for lighting roofs that do not allow droplets, especially for swimming pools, agricultural greenhouses, and plant ecological gardens.
2. Frosted
The twin-wall sheet is modified by a special BAYER brilliant masterbatch while maintaining high transmittance. Its inner wall particle effect changes the glare band formed by light refraction of the ordinary sheet, so that the sunlight becomes soft and does not glare.
FACTORY TOUR
TYPICAL APPLICATIONS
1. Awning for the stadium, bus stop, airport.
2. Lighting system for passage, walkway, the entrance of subway.
3. Agriculture greenhouse, canopy for vegetables, animals, flowers.
4. Heat insulation, soundproof for expressway, buildings.
5. Canopy for the bus stop, advertising lamp box, ATM.
6. Lighting decoration for the workshop, commercial canopy, villas.
7. Lighting system for skylight, cellar, dome.
8. Decoration panel for inner/outer wall, roof.
9. Indoor partition. Simple windows and doors.
10. Building curtain walls.
PACKING & SHIPPING
LOADING QUANTITY OF CONTAINERS
Thickness(mm) | Specification(mm) | Quantity for 20GP | Specification(mm) | Quantity for 40HQ |
(PCS) | (PCS) | |||
6 | 2100*5800 | 380 | 2100*6000 | 880 |
8 | 2100*5800 | 290 | 2100*6000 | 670 |
10 | 2100*5800 | 235 | 2100*6000 | 535 |
12 | 2100*5800 | 195 | 2100*6000 | 440 |