- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Our Advantages
Basic Info.
Product Description
Material | 100% bayer material or sabic material or customized |
Place of origin | China |
Color | Clear, Blue, Lake Blue,Green, Bronze, Opal or Customized |
Standard Width | 1220mm,1560mm,1820mm,2100mm or can be cut |
Thickness | 4mm-40mm |
Length | 20'GP:5800mm,40'HQ:11800mm, other size is available |
Surface | Anti-fog, UV protection |
UV thickness | 50 micron |
Retardant standard | Grade B1(GB Standard) |
Technology | Co-extrusion |
Samples | Free samples will send you for test |
Structure | Thickness | Weight | Max Width | Anti-UV Coating | Max Light Transmission | K Value | Min. Bend Radius |
(mm) | (kg/m2) | (mm) | (um) | (%) | (W/M2K) | (mm) | |
Twin-wall | 4 | 1.0 | 2100 | 50 | 82 | 4.00 | 700 |
6 | 1.3 | 2100 | 50 | 81 | 3.60 | 1050 | |
8 | 1.5 | 2100 | 50 | 80 | 3.30 | 1400 | |
10 | 1.7 | 2100 | 50 | 79 | 3.00 | 1750 | |
12 | 1.9 | 2100 | 50 | 79 | 2.80 | 2100 | |
3-wall | 6 | 1.4 | 2100 | 50 | 76 | 3.22 | 1050 |
8 | 1.6 | 2100 | 50 | 72 | 2.92 | 1400 | |
10 | 1.8 | 2100 | 50 | 68 | 2.70 | 1750 | |
12 | 2.1 | 2100 | 50 | 66 | 2.60 | 2100 | |
14 | 2.3 | 2100 | 50 | 65 | 2.40 | 2450 | |
16 | 2.5 | 2100 | 50 | 63 | 2.27 | 2800 | |
3-wall X | 12 | 2.3 | 2100 | 50 | 65 | 2.55 | 2100 |
14 | 2.5 | 2100 | 50 | 64 | 2.36 | 2450 | |
16 | 2.7 | 2100 | 50 | 63 | 2.20 | 2800 | |
18 | 2.9 | 2100 | 50 | 62 | 2.12 | 3150 | |
4-wall | 8 | 1.8 | 2100 | 50 | 68 | 2.56 | 1400 |
10 | 1.9 | 2100 | 50 | 67 | 2.39 | 1750 | |
12 | 2.0 | 2100 | 50 | 65 | 2.30 | 2100 | |
14 | 2.2 | 2100 | 50 | 64 | 2.10 | 2450 | |
16 | 2.4 | 2100 | 50 | 63 | 2.00 | 2800 | |
18 | 2.6 | 2100 | 50 | 62 | 1.88 | 3150 | |
Honeycomb | 6 | 1.5 | 2100 | 50 | 59 | 2.83 | 1050 |
8 | 1.8 | 2100 | 50 | 58 | 2.48 | 1400 | |
10 | 2.0 | 2100 | 50 | 57 | 2.16 | 1750 | |
12 | 2.2 | 2100 | 50 | 56 | 1.98 | 2100 | |
5-wall | 8 | 1.8 | 2100 | 50 | 65 | 2.53 | 1400 |
10 | 2.0 | 2100 | 50 | 64 | 2.30 | 1750 | |
12 | 2.2 | 2100 | 50 | 63 | 2.26 | 2100 | |
5-wall X | 16 | 2.5 | 2100 | 50 | 61 | 1.89 | 2800 |
18 | 2.8 | 2100 | 50 | 60 | 1.78 | 3150 | |
20 | 3.2 | 2100 | 50 | 59 | 1.69 | 3500 | |
25 | 3.5 | 2100 | 50 | 57 | 1.50 | 4375 | |
30 | 4.0 | 2100 | 50 | 55 | 1.35 | 5250 | |
6-wall Diamond | 12 | 2.2 | 2100 | 50 | 61 | 2.17 | 2100 |
14 | 2.5 | 2100 | 50 | 60 | 1.90 | 2450 | |
16 | 2.9 | 2100 | 50 | 59 | 1.84 | 2800 | |
18 | 3.0 | 2100 | 50 | 58 | 1.72 | 3150 | |
7-wall | 14 | 2.4 | 2100 | 50 | 58 | 1.80 | 2450 |
16 | 2.6 | 2100 | 50 | 56 | 1.66 | 2800 | |
18 | 2.8 | 2100 | 50 | 54 | 1.52 | 3150 | |
20 | 3.0 | 2100 | 50 | 52 | 1.38 | 3500 | |
22 | 3.2 | 2100 | 50 | 50 | 1.24 | 3850 | |
8-wall Diamond | 25 | 3.4 | 2100 | 50 | 48 | 1.40 | 4375 |
32 | 3.6 | 2100 | 50 | 46 | 1.28 | 5600 | |
35 | 4.0 | 2100 | 50 | 44 | 1.19 | 6125 | |
40 | 4.5 | 2100 | 50 | 42 | 1.10 | 7000 |
PRODUCT ADVANTAGES:
*Lightweight
*High impact strength
*High light transmittance
*Good Ultraviolet resistance(Anti-UV)
*Good weather resistance
*Good thermal insulation
*Easy to install and process
*Fire Retardancy
*Sound Insulation
PRODUCT APPLICATION:
*1.Industrial building industry workshop,warehouse,roof lighting.
*2.Modern agricultural greenhouse,modern farms of agricultural facilities,green ecological restaurant,greenhouses.
*3.Municipal construction daylighting corridor,carport,canopy,sound insulation screen waiting ares,kiosks,road,railway station,overpasses.
*4.The daylighting of the sports venues,outdoor swimming pool,stadiums
*5.Business application architecture decoration,stage design,exhibition layout,road signs,product display,advertising light boxes.
*6.The adornment that occupy the home indoor and outdoor decoration,private residential lighting,indoor ceiling,indoor partition,shower enclosure,interior door and windows,sun room,block rain canopy,chimney.
QUANTITY IN CONTAINER:
Thickness(mm) | Size(mm)-WXL | Quantity for 20GP | Size(mm)-WXL | Quantity for 40HQ |
(PCS) | (PCS) | |||
4 | 2100*5800 | 550 | 2100*6000 | 1300 |
6 | 2100*5800 | 380 | 2100*6000 | 880 |
8 | 2100*5800 | 290 | 2100*6000 | 670 |
10 | 2100*5800 | 235 | 2100*6000 | 535 |
1.Reply your inquiry in time.
2.Free samples are available.
3.Customized desigh is available,OEM is welcomed.
4.Special discount and protection of sales area provided to our distributors.
RELATED PRODUCTS: