Basic Info.
Model NO.
1220*2440*1-35mm
Contraction Percentage
0.4%~1.4%
Tensile Strength
3.6MPa
Color
White
Thickness
1-25mm
Density
0.3-0.8g/cm3
Packing
Plastic Bags
MOQ
2000kg
Payment
LC Tt
Application
Advertising, Furniture etc
Transport Package
Pallet or PP Bag
Specification
915*1830mm 1220*2440mm 1560*3050mm 2050*3050mm
Trademark
YINGCHUANG
Origin
China
HS Code
39211290
Production Capacity
30t/Day
Product Description
Product parameters
Type: | PVC Free Foam Sheet |
PVC Celuka Foam Sheet | |
PVC Co-Extrusion Foam Sheet |
Size | 915*1830mm; 1220*2440mm; 1560*3050mm; 2050*3050mm or any size you want | |||||
Thickness | 1-30mm | |||||
Density | 0.33-1.0g/cm3 | |||||
Color | mainly white or other colors | |||||
Advantages | 1) Resistant to chemicals and corrosion; 2) Homogeneous, glossy and smooth surface; 3) Good deep-drawing qualities; 4) Good for foiling; 5) Easy workability; 6) Low flammability; 7) Impact-resistant or increased impact resistance; 8) Weather resista | |||||
Application | 1.Advertisement: exhibition & display,digital printing,silk screen printing,engraving materials,sign board, etc. 2.Furniture:office furniture,cabinet,bath cabinet,etc. 3.Building & decoration: outdoor and indoor decoration; partition board in office & house; 4.Industrial Application:thermoforming products,refrigeratory warehouse project,environmental protection. 5. Transportation: interior decoration material for buses, trains, metro, steamships and airplanes. |
Technical Data | ||
Density, g/cm³ ISO 1183 | 0,5 | |
Yield Stress, MPa DIN EN ISO 527 | 13 | |
Yield Strain, % DIN EN ISO 527 | 3 | |
Tensile strain at break, % DIN EN ISO 527 | 25 | |
E-modulus of elasticity in tension, MPa DIN EN ISO 527 | 750 | |
Impact strength, kJ/m2 DIN EN ISO 179 | 15 | |
Notched impact strength, kJ/m2 DIN EN ISO 179 | - | |
Ball indentation hardness, MPa DIN EN ISO 2039-1 | - | |
Shore hardness D ISO 868 | 48 | |
Coefficient of linear thermal expansion, K-1, DIN 53752 | 0,8 x 10-4 | |
Thermal conductivity, W/m×K DIN 52612 | 0,0709 | |
Fire behaviour DIN 4102 | B 13 | |
Dielectic strength, kV/mm VDE 0303 - 21 | - | |
Surface resistivity, Ohm DIN IEC 60167 | >1015 | |
Temperature range, °C | 0 bis +60 | |
Physiologically acceptable acc. to BgVV1 and FDA2 (USA) | no | |
1 Federal Health Institute for the protection of consumers and veterinary medicine 2 Food and Drug Administration 3 DIN 4102-B1 certificate for sheets from 6 mm up to 19 mm thickness | ||
Handling | ||
Welding | possible | |
Glueing, glassfibre reinforcing | yes | |
Lacquering, printing | yes | |
Warm bending | good |
Specification
Product | pvc foam sheet |
Material | Polyvinychlride |
Surface | Glossy,Matte,Colored |
Thickness | 1-35mm |
Dimension | 915mm*1830mm |
1220mm*2440mm | |
1560mm*3050mm | |
2050mm*3050 | |
Color | White,Colored |
Density | 0.3g/cm3-0.8g/cm3 |
Certificate | SGS |
Payment | T/T 30% as deposit, and 70% balance against bill of lading copy; or L/C at sight. |
Packaging | Plastic bags or brown paper; pallet; wood case, carton box |
Delivery Time | it will take 7 to 15 days for 1*20ft, 15-20 days for 1*40ft , after receiving your advance payment. |
Features 1. Waterproofing. 2. Fire retardant and self-extinguishing. 3. Heat preservation. 4. Sound-insulated. 5. Insulation. 6. Non-corrosion. 7. Non-toxic. 8. Tough, rigid with the high impact strength. 9. Stable color retention. |
Advantages: 1) Resistant to chemicals and corrosion; 2) Homogeneous, glossy and smooth surface; 3) Good deep-drawing qualities; 4) Good for foiling; 5) Easy workability; 6) Low flammability; 7) Impact-resistant or increased impact resistance; 8) Weather resista |
FAQ
Q1. What is your kinds of packing?
A: Plastic bags or brown paper; pallet; wood case, carton box;.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% balance against bill of loading copy; or L/C at sight.
Q3. How about your delivery time?
A: Generally, it will take 7 to 15 days for 1*20ft, 15-20 days for 1*40ft after receiving your advance payment.
Q4. Can you produce according to our samples?
A: Yes, you can send samples to us and we can check your quality and produce as per your samples or technical drawings.
Q5. Can I get samples?
A: Yes, small samples are usually free with express service expense at customer's cost.
Q6: Is factory visit or inspection acceptable?
A: Yes,factory visit is always welcomed and inspection like third-party inspection okay.
Q7: Do you attend any expo?
A: Yes, usually we attend sign expos in Shanghai twice in a year (one in March and the other in September). And we attended Sign Asia expo in IMPACT, THAILAND. In future we will add China Import and Export Fair (Canton Fair) into our exhibition list, also some international expos which will be hold in different countries.
Q8: Can you produce lead-free pvc?
A: Yes, both with-lead or lead-free pvc foam board okay with us, depending on customer needs.
Q9: How about the after-sale service?
A: If there has any quality problems when you receive our products, show us photos and after discussing we will afford the lost from next order.
Welcome to contact us!